PRODUCTS
FLOOR PROTECTION PAPERBOARD
Solid paperboard made of new fiber. Pure cellulose.
For temporary protection for plastic- wood-
textile- and ceramic floors. Uncoated or PE coated.
All qualities are also availible as sheets
Paperboard with print
We can offer the product with custom print in full color.
Contact us for more information here
SPECIFICATION
| Reel | Article | m2 | Width mm | g/m2 | Pcs/Pallet |
|---|---|---|---|---|---|
| Strong paperboard | SL 25 | 25 | 1200-1400 | 170-200 | 80 |
| '' | SL 25s | 25 | 800-1000 | 170-200 | 112 |
| '' | SL 50 | 50 | 1200-1400 | 170-200 | 54 |
| '' | SL 50s | 50 | 800-1000 | 170-200 | 84 |
| '' | SL 75 | 75 | 1200-1400 | 170-200 | 40 |
| '' | SL 75s | 75 | 800-1000 | 170-200 | 36 |
| Extra strong paperboard | XS 25 | 25 | 1200-1400 | 240-280 | 54 |
| '' | XS 25s | 25 | 800-1000 | 240-280 | 80 |
| '' | XS 50 | 50 | 1200-1400 | 240-280 | 40 |
| '' | XS 50s | 50 | 800-1000 | 240-280 | 42 |
| '' | XS 75 | 75 | 1200-1400 | 240-280 | 28 |
| '' | XS 75s | 75 | 800-1000 | 240-280 | 30 |
| Ultra light paperboard | UL 25 | 25 | 850-1150 | 120-135 | 120 |
| '' | UL 50 | 25 | 850-1150 | 120-135 | 72 |
| '' | UL 75 | 25 | 850-1150 | 120-135 | 48 |
| PE coated paperboard | PE 25 | 25 | 1200-1400 | 200-240 | 60 |
| '' | PE 50 | 50 | 1200-1400 | 200-240 | 48 |
| '' | PE 75 | 75 | 1200-1400 | 200-240 | 36 |
FLOOR PROTECTION PAPER

SPECIFICATION
| Reel | Article | m2 | Width mm | g/m2 | Pcs/Pallet |
|---|---|---|---|---|---|
| Strong paper | PL 30 | 30 | 1200 | 100 | 130 |
| '' | PL 36 | 36 | 1200 | 100 | 120 |
| '' | PL 50 | 50 | 1200 | 100 | 90 |
| Extra strong paper | PX 30 | 30 | 1200 | 125 | 120 |
| '' | PX 36 | 36 | 1200 | 125 | 90 |
| '' | PX 50 | 50 | 1200 | 125 | 60 |
For temporary protection of floors and furniture. Made of recycled fiber.
GROUND PROTECTION PAPERBOARD

SPECIFICATION
| Reel | Article | m2 | Width mm | g/m2 | Pcs/Pallet |
|---|---|---|---|---|---|
| Strong paperboard | SL 50 | 50 | 1200-1400 | 170-200 | 54 |
| '' | SL 50s | 50 | 800-1000 | 170-200 | 84 |
| '' | SL 75 | 75 | 1200-1400 | 170-200 | 40 |
| '' | SL 75s | 75 | 800-1000 | 170-200 | 36 |
| Extra strong paperboard | XS 50 | 50 | 1200-1400 | 240-280 | 40 |
| '' | XS 50s | 50 | 800-1000 | 240-280 | 42 |
| '' | XS 75 | 75 | 1200-1400 | 240-280 | 28 |
| '' | XS 75s | 75 | 800-1000 | 240-280 | 30 |
Solid paperboard made of new fiber. Pure cellulose.
For temporary ground protection outdoors during renovation etc.
FLOOR PROTECTION TAPE

SPECIFICATION
| Roll | Article | Length m | Width mm | Pcs/Box | KBoxes/Pallet |
|---|---|---|---|---|---|
| Floor protection tape | RB 33 | 33 | 50 | 36 | 28 |
Suitable for all our floor protection products.
Ribbed surface makes the tape easy to tear.
UV-resistant and can left for up to seven days without leaving any adhesive residues.
PLASTIC FOIL

SPECIFICATION
| Reel | Article | m2 | Width mm | Thickness micron | Pcs/Pallet |
|---|---|---|---|---|---|
| Transparent polythene foil | PE 35 | 200 | 2000 | 35 | 70-80 |
| '' | PE 70 | 100 | 2000 | 70 | 70-80 |
| '' | PE 100 | 100 | 2000 | 100 | 60-70 |
| Environmentally friendly foil | MF 35 | 200 | 2000 | 75 | 70-80 |
| '' | MF 70 | 100 | 2000 | 70 | 70-80 |
| '' | MF 100 | 100 | 2000 | 100 | 60-70 |
Protects against dust, dirt and moist during contruction and renovation etc.
Made of polythene(PE) or recycled environmentally friendly foil(MF).
SHEETS

SPECIFICATION
| Sheet | Article | Sheetweight g | Format mm | g/m2 | Pcs/Paller |
|---|---|---|---|---|---|
| New fiber | SL | 180 | 800x1200 | 190 | 3200 |
| '' | XS | 260 | 800x1200 | 270 | 2300 |
| Recycled fiber | HP | 180 | 800x1200 | 190 | 3000 |
| '' | KP | 120 | 800x1200 | 125 | 5000 |
Use for bottom and top cover for pallets etc.För bl.a. bottenlägg på pall, mellanlägg och som toppark vid paketering.
Availible in solid paperboard made of new fiber and recycled fiber.
WASTE PAPER

SPECIFICATION
| Reel | Article | kg | Width mm | g/m2 | Pcs/Pallet |
|---|---|---|---|---|---|
| Improved news print | MP 6 | 6 | 400 | 45-50 | 90 |
| '' | MP 8 | 8 | 570 | 45-50 | 48 |
| Sheet | Article | g/m2 | Format mm | kg/Package | Package/Pallet |
| Improved news print | MP 45 | 45-50 | 500x700 | 20 | 24 |
A soft paper for filling and packaging purposes for commercial
and industrial transportation etc.
BUTCHER PAPER

SPECIFICATION
| Reel | Article | kg | Width mm | g/m2 | Pcs/Pallet |
|---|---|---|---|---|---|
| Craft quality | VS 6 | 6 | 400 | 60 | 105 |
| '' | VS 8 | 8 | 570 | 60 | 70 |
| PE coated craft quality | PE 6 | 6 | 400 | 70 | 105 |
| '' | PE 8 | 8 | 570 | 70 | 70 |
| Brown craft quality | BK 6 | 6 | 400 | 70 | 105 |
| '' | BK 8 | 8 | 570 | 70 | 70 |
Produced in white or brown craft paper quality. Made of new fiber.
Also availible with food approved PE coated surface.
DRAWING PAPER

SPECIFICATION
| Reel | Article | g/m2 | Width mm | Pcs/Box | Boxes/Pallet |
|---|---|---|---|---|---|
| Book paper | RP 30 | 70 | 470 | 11 | 24 |
| '' | RP 40 | 70 | 470 | 9 | 24 |
| Sheet | Article | g/m2 | Format | kg/Package | Package/Pall |
| Book paper | RP 80 | 80-90 | A3, A4 | 10 | 40-60 |
Availible in 30 and 40 meters per reel and sheets in A3 and A4 format.
CONVERSION

We can offer our clients a great variaton of roll and sheet formats.
Grammage handling spans from 12-500 g/m2.
We can handle all existing core sizes.
Slittering
Cutting
Rewinding
Coreflexing
Sheeting
TRADING








